2015 TOYOTA TACOMA PreRunner
Vehicle Description
Recent Arrival!
Magnetic Gray Metallic 2015 Toyota Tacoma PreRunner V6 RWD 5-Speed Automatic 4.0L V6 EFI DOHC 24V
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Awards:
* JD Power Initial Quality Study (IQS), Vehicle Dependability Study (VDS) * JD Power Initial Quality Study (IQS), Vehicle Dependability Study * JD Power Initial Quality Study (IQS) * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Best Resale Value Awards
Estimate Payments
| VIN | 5TFJU4GN3FX076233 |
| Stock Number | 10307A |
| Condition | USED |
| Year | 2015 |
| Make | TOYOTA |
| Model | TACOMA |
| Package | PreRunner |
| Mileage | 124,113 mileage |
| Body Style | Pickup - Full Size |
| Engine | 4.0L V6 EFI DOHC 24V |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Magnetic Gray Metallic |
| Interior | Graphite |
| Engine | |
| Engine Type | 4.0L V6 EFI DOHC 24V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio |
| CD player | Radio: Entune AM/FM/CD |
| Air Conditioning | Power steering |
| Power windows | Speed-sensing steering |
| Traction control | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Brake assist | Electronic Stability Control |
| Power door mirrors | Rear step bumper |
| Driver door bin | Front reading lights |
| Illuminated entry | Overhead console |
| Passenger vanity mirror | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Fabric Seat Trim | Front Bucket Seats |
| Front Center Armrest | Split folding rear seat |
| Passenger door bin | 16 x 7J+30 Style Steel Wheels |
| 3.727 Axle Ratio |
