2013 TOYOTA TACOMA Base 4x4 4dr Access Cab 6.1 ft SB 4A
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Introducing the 2013 Toyota Tacoma Base, the ultimate truck for all your needs! This powerful vehicle is equipped with a 2.7L I4 engine that delivers an impressive 159 horsepower and 180 foot-pounds of torque. With its spacious interior and rugged exterior, the Tacoma Base is perfect for both work and play.
Step into the driver`s seat and experience the comfort and convenience of this well-designed truck. With plenty of legroom and storage space, you`ll never have to compromise on comfort. And with its sturdy build, the Tacoma Base can handle any terrain with ease.
But it`s not just about functionality, the Tacoma Base also boasts an impressive array of features. From its advanced safety technology to its state-of-the-art entertainment system, this truck has it all. Plus, with its sleek design and eye-catching color options, you`ll be turning heads wherever you go.
Don`t wait any longer, come test drive the 2013 Toyota Tacoma Base and see for yourself why it`s the top choice for truck enthusiasts. With its powerful engine, spacious interior, and advanced features, this truck is sure to exceed all your expectations. Hurry in and drive away in style with the 2013 Toyota Tacoma Base.
| VIN | 5TFUX4EN6DX022929 |
| Stock Number | P5625D |
| Condition | USED |
| Year | 2013 |
| Make | Toyota |
| Model | Tacoma |
| Package | Base 4x4 4dr Access Cab 6.1 ft SB 4A |
| Mileage | 167,203 mileage |
| Body Style | Pickup - Compact |
| Engine | 2.7L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Blue |
| Interior | Charcoal |
| Engine | |
| Engine Type | 2.7L 4 Cyl. Gas |
| Horsepower | 159 @ 5200 rpm |
| Torque | 180 @ 3800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.1 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2200 lbs |
| Curb Weight - Rear | 1800 lbs |
| Length, Overall w/o rear bumper | 208.1 in |
| Width, Max w/o mirrors | 74.6 in |
| Height, Overall | 70.3 in |
- 4-wheel anti-lock brakes
- Brake assist
- Electronic brake-force distribution
- Smart stop technology
- Side-door impact door beams
- Daytime running lights
- Driver & front passenger advanced airbags w/passenger airbag cut-off switch
- Driver & front passenger seat-mounted side airbags
- Front & rear side curtain airbags
- 3-point seat belts w/emergency locking retractor at all seating positions -inc: front seat belt pretensioners, force limiters & adjustable shoulder anchors, automatic/emergency locking retractor for front passenger & rear seat belts
- LATCH lower & top tether anchors for front & rear passenger seats
- Tire pressure monitor system
MECHANICAL (11)
- 2.7L DOHC EFI 16-valve I4 VVT-i engine
- 2-speed electronically controlled transfer case
- Automatic limited slip differential
- 4WDemand part-time 4-wheel drive
- Engine skid plate
- 1-piece frame rails w/(8) cross members & fully boxed front sub-frame
- Coil-spring double-wishbone front suspension
- Rear leaf-spring suspension w/staggered outboard-mounted gas shock absorbers
- Front & rear stabilizer bars
- Variable-assist pwr rack & pinion steering
- Pwr ventilated front disc & rear drum w/rear tandem booster brakes
EXTERIOR (11)
- P245/75R16 mud & snow tires
- Full-size spare tire
- Front & rear mudguards
- Black grille insert & argent surround
- Black bumpers, mirrors, door handles & overfenders
- Multi-reflector halogen headlamps
- 2-speed windshield wipers
- Fiber-reinforced sheet-molded composite bed -inc: steel outer panels, storage compartments, rail caps, removable tailgate
- Deck rail system w/(4) adjustable tie-down cleats
- (4) fixed cargo bed tie-down points
- Dual rear-hinged access doors
ENTERTAINMENT (2)
- AM/FM stereo w/CD/MP3/WMA player -inc: 6.1" touch screen, (6) speakers, aux audio jack, USB port w/iPod connectivity & control
- Bluetooth wireless technology
INTERIOR (11)
- Fold-up rear seats w/underseat storage
- Center console -inc: covered armrest, storage compartment
- (5) cup holders & bottle holders
- Full carpeting
- Tilt & telescopic steering wheel
- Gauges -inc: tachometer, coolant temp, fuel level, LCD display, tripmeter, digital clock
- Pwr windows
- Engine immobilizer
- Air conditioning
- Dual 12V aux pwr outlets
- Overhead console -inc: maplights, sunglasses storage
| 4wd Selector - Manual Hi-Lo | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Head Restraints - Dual Front |
| Air Filtration | Airbag Deactivation - Passenger Switch |
| Antenna Type - Element | Assist Handle - Front |
| Assist Handle - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 4.10 |
| Braking Assist | Center Console - Front Console With Armrest And Storage |
| Child Seat Anchors - Latch System | Clock |
| Cupholders - 2 | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights |
| Door Handle Color - Black | Driver Seat Manual Adjustments - 4 |
| Electronic Brakeforce Distribution | Emergency Locking Retractors - Front |
| Fender Lip Moldings - Black | Floor Material - Carpet |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 12.6 |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Black |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 30 Mm | Front Struts |
| Front Suspension Classification - Independent | Front Suspension Type - Double Wishbone |
| Front Wipers - Intermittent | Gauge - Tachometer |
| Grille Color - Black | Hands-Free Phone Call Integration |
| Headlights - Halogen | In-Dash Cd - Mp3 Playback |
| In-Dash Cd - Single Disc | Infotainment Screen Size - 6.1 In. |
| Mirror Color - Black | Mudguards - Front |
| Mudguards - Rear | Overhead Console - Front |
| Passenger Seat Folding - Folds Flat | Passenger Seat Manual Adjustments - 4 |
| Pickup Bed Cargo Management - Tie-Down Anchors | Power Brakes |
| Power Door Locks | Power Outlet(S) - Two 12v |
| Power Steering - Variable/Speed-Proportional | Power Windows |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Reading Lights - Front | Rear Brake Diameter - 10.0 |
| Rear Brake Type - Drum | Rear Bumper Color - Black |
| Rear Headrests - 2 | Rear Headrests - Adjustable |
| Rear Seat Folding - Folds Up | Rear Seat Type - Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spring Type - Leaf | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Safety Brake Pedal System |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Door Type - Dual Rear-Hinged Access |
| Side Mirror Adjustments - Manual Folding | Skid Plate(S) - Powertrain |
| Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
| Stability Control | Steering Ratio - 17.4 |
| Steering Wheel - Tilt And Telescopic | Storage - Sunglasses Holder |
| Storage - Under Rear Seats | Tailgate - Removable |
| Taillights - Led | Tire Pressure Monitoring System |
| Tire Type - All Terrain | Total Speakers - 6 |
| Traction Control | Trip Odometer |
| Upholstery - Cloth | Vanity Mirrors - Passenger |
| Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
| Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Pressure |
| Warnings And Reminders - Maintenance Due | Wheels - Steel |
| Wireless Data Link - Bluetooth |
