2025 TOYOTA RAV4 LE
Popular Features
Vehicle Description
Vehicle Details
Looking for a versatile SUV that blends capability, comfort, and confidence? This pre-owned 2025 Toyota RAV4 LE is ready to impress with 39,878 miles, AWD, and a proven 4-cylinder 2.5L gasoline engine. Built for drivers who want dependable performance in changing South Dakota conditions, this Toyota RAV4 delivers the rugged traction and everyday practicality that make it one of the most popular compact SUVs on the road. Inside, you'll find a smart, driver-focused cabin designed for convenience and peace of mind. Hands Free Bluetooth keeps your calls and audio connected without distraction, while the Back-Up Camera helps make parking and reversing easier in tight spaces. With a CARFAX Clean Report and CARFAX 1-Owner history, this Toyota RAV4 gives you added confidence in its quality and care. The Toyota RAV4 LE is known for its spacious interior, flexible cargo area, and modern styling, making it a great choice for commuting, road trips, errands, and weekend adventures alike. Whether you're navigating city streets or heading out on the highway, this AWD SUV is built to handle your lifestyle with ease. Located in Brookings, SD, this 2025 Toyota RAV4 LE is a fantastic opportunity for anyone searching for a reliable pre-owned SUV with standout features and Toyota dependability. Don't miss your chance to make it yours today.
Equipment
Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. This model has a clean CARFAX vehicle history report. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. This unit shines with an exquisite metallic silver exterior finish. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this model. It has a 4 Cyl, 2.5L high output engine. This model is equipped with a gasoline engine. It features cruise control for long trips. The Electronic Stability Control will keep you on your intended path. This vehicle has an automatic transmission. The perfect balance of space and size. this vehicle cruises through the city with ease.
Estimate Payments
| VIN | 2T3F1RFV2SW511335 |
| Stock Number | 14882 |
| Condition | USED |
| Year | 2025 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | LE |
| Mileage | 39,878 mileage |
| Body Style | Crossover |
| Engine | 4 Cyl, 2.5L |
| Fuel | Gas |
| Drive Type | All Wheel |
| Color | Silver Sky Metallic |
| Engine | |
| Engine Type | 4 Cyl, 2.5L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Hands-on cruise control | Pre-Collision System with Pedestrian Detection |
| Wi-Fi Connect with up to 3GB within 1-month trial mobile hotspot internet access | Rear mounted camera |
| Lane Departure Alert (LDA) w/Steering Assist | Full-Speed Range Dynamic Radar Cruise Control (DRCC) |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Primary monitor touchscreen | Automatic full-time AWD |
| Dynamic Force 2.5L I-4 port/direct injection | DOHC |
| VVT-i variable valve control | regular gasoline |
| engine with 203HP | Dynamic Force 2.5L I-4 DOHC |
| Pre-Collision System (PCS) w/Intersection Support forward collision mitigation with left turn assist | Road Sign Assist (RSA) |
| Emergency Steering Assist evasion assist system | Mechanical |
| Automatic brake hold | Bluetooth wireless audio streaming |
| Automatic High Beams (AHB) auto high-beam headlights | Immobilizer |
| Vehicle tracker | Safety Connect (10-year trial) vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | Smart device wireless mirroring |
| Trailer sway control | Multi-level rear cargo floor |
| External memory control | Digital/analog instrumentation display |
| Configurable instrumentation gauges | Electronic stability control system |
| Hill start assist | LED daytime running lights |
| LED brake lights | Automatic post-collision braking system |
| Manual reclining rear seats | Manual rear child safety door locks |
| Driver selectable steering effort | Gauge cluster display size: 7.00 |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Auto stop-start engine | Full wheel covers |
| 17 x 7-inch front and rear steel wheels | P225/65HR17 AS BSW front and rear tires |
| Level 2 - partial automation SAE Autonomy | Cloth front seat upholstery |
| 8 airbags | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
