2024 SUBARU WRX Base AWD 4dr Sedan 6M
Popular Features
Vehicle Description
Your search is over! Check out this 2024! Simply a great car! A turbocharger is also included as an economical means of increasing performance. This 4 door, 5 passenger sedan still has less than 25,000 miles! Subaru prioritized comfort and style by including: a leather steering wheel, front bucket seats, and much more. Subaru made sure to keep road-handling and sportiness at the top of it`s priority list. Under the hood you`ll find a 4 cylinder engine with more than 200 horsepower, providing a smooth and predictable driving experience. Well tuned suspension and stability control deliver a spirited, yet composed, ride and drive We pride ourselves on providing excellent customer service. Please don`t hesitate to give us a call.
Estimate Payments
| VIN | JF1VBAB68R9809901 |
| Stock Number | B10420A |
| Condition | USED |
| Year | 2024 |
| Make | SUBARU |
| Model | WRX |
| Package | Base AWD 4dr Sedan 6M |
| Mileage | 22,394 mileage |
| Body Style | 4 Door Car |
| Engine | 2.4L H4 |
| Fuel | Gas |
| Transmission | Manual |
| Color | Magnetite Gray Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.4L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| MAGNETITE GRAY METALLIC | AUTO-DIMMING MIRROR W/COMPASS & HOMELINK -inc: Part number H501SVC000 |
| STANDARD MODEL | BLACK CLOTH UPHOLSTERY W/RED STITCHING |
| ALL-WEATHER FLOOR LINERS -inc: Part number J501SVC000 | CARGO TRAY -inc: Part number J501SVC100 |
| Turbocharged | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Daytime Running Lights |
| Automatic Headlights | Headlights-Auto-Leveling |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Back-Up Camera | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Floor Mats | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $6,035 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
