2017 SUBARU FORESTER 2.5i Premium AWD 4dr Wagon CVT
Popular Features
Vehicle Description
Introducing the 2017 Subaru Forester 2.5i Premium!
Experience adventure like never before in this versatile and reliable SUV.
Powered by a robust 2.5L H4 engine, this Forester delivers an impressive 170 horsepower and 174 ft-lbs of torque, providing a smooth and powerful ride.
Equipped with a Continuously Variable Transmission (CVT), you’ll enjoy seamless acceleration and exceptional fuel efficiency, making it perfect for both city driving and off-road escapades.
The spacious interior is designed for comfort, featuring ample legroom and cargo space to accommodate all your gear.
With its all-wheel-drive capability, the Subaru Forester ensures you stay safe and in control, regardless of the weather conditions.
Key Features:
- 170 horsepower 2.5L H4 engine
- CVT for smooth performance
- All-wheel drive for all terrains
- Spacious interior with versatile cargo options
- Premium features for enhanced comfort and connectivity
Don’t miss out on the opportunity to own this reliable and stylish SUV!
The 2017 Subaru Forester 2.5i Premium is ready to take you on your next adventure.
Contact us today for a test drive and discover the perfect blend of performance, comfort, and safety!
Estimate Payments
| VIN | JF2SJAEC8HH474839 |
| Stock Number | P5688D |
| Condition | USED |
| Year | 2017 |
| Make | Subaru |
| Model | Forester |
| Package | 2.5i Premium AWD 4dr Wagon CVT |
| Mileage | 117,337 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Drive Type | All Wheel |
| Color | Ice Silver Metallic |
| Interior | Charcoal |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 170 @ 5800 rpm |
| Torque | 174 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.9 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3349 lbs |
| Length, Overall | 181.5 in |
| Width, Max w/o mirrors | 70.7 in |
| Height, Overall | 68.2 in |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (15)
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Transmission: Lineartronic CVT -inc: low shift mode and X-mode
- 3.70 Axle Ratio
- GVWR: 4,480 lbs
- Full-Time All-Wheel
- Electronic Transfer Case
- Battery w/Run Down Protection
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Steering
- 15.9 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Double Wishbone Rear Suspension w/Coil Springs
EXTERIOR (18)
- Tires: P225/60R17 98H All-Season
- Steel Spare Wheel
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Sunshade
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Black Bodyside Cladding
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Fixed Rear Window w/Wiper and Defroster
- Variable Intermittent Wipers
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Grille w/Chrome Bar
- Lip Spoiler
- Liftgate Rear Cargo Access
- Auto Off Reflector Halogen Daytime Running Headlamps
- LED Brakelights
ENTERTAINMENT (3)
- Integrated Roof Antenna
- 6 Speakers
- 2 LCD Monitors In The Front
INTERIOR (40)
- Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and passenger front seat back pocket
- Driver Seat
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Front Cupholder
- Rear Cupholder
- Valet Function
- Remote Releases -Inc: Mechanical Fuel
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts
- Automatic Air Conditioning
- Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Full Cloth Headliner
- Cloth Door Trim Insert
- Urethane Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- FOB Controls -inc: Keyfob Cargo Access
- STARLINK Tracker System
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Driver Information Center
- Outside Temp Gauge
- Digital/Analog Appearance
- Seats w/Cloth Back Material
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- 1 Seatback Storage Pocket
- Sliding Front Center Armrest and Rear Center Armrest
- Perimeter Alarm
- Immobilizer
- 3 12V DC Power Outlets
- Air Filtration
| 4wd Type - Full Time | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 150 Amps | Ambient Lighting |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.70 |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Center Console - Illuminated |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Connected In-Car Apps - Siriusxm Travel Link |
| Cornering Brake Control | Cruise Control |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Dash Trim - Metallic | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Assistance App - Roadside Assistance | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exhaust Tip Color - Metallic | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 11.6 |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black With Chrome Accents | Headlight Bezel Color - Black |
| Headlights - Auto Off | Headlights - Halogen |
| Hill Holder Control | Impact Absorbing Seats - Dual Front |
| Impact Sensor - Fuel Cut-Off | In-Dash Cd - Mp3 Playback |
| In-Dash Cd - Single Disc | Infotainment - Starlink |
| Infotainment Screen Size - 7 In. | Internet Radio App - Aha |
| Internet Radio App - Iheartradio | Internet Radio App - Pandora |
| Internet Radio App - Stitcher | Knee Airbags - Driver |
| Liftgate Window - Fixed | Mirror Color - Body-Color |
| Moonroof / Sunroof - Anti-Trapping | Moonroof / Sunroof - One-Touch Open/Close |
| Moonroof / Sunroof - Power Panoramic | Moonroof / Sunroof - Sliding Sunshade |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 2 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Outlet(S) - Cargo Area | Power Outlet(S) - Two 12v Front |
| Power Steering | Power Steering - Electric |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Radio - Am/Fm | Radio - Hd Radio |
| Radio - Touch Screen Display | Radio - Voice Operated |
| Radio Data System | Reading Lights - Front |
| Reading Lights - Rear | Rear Brake Diameter - 10.8 |
| Rear Brake Type - Disc | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Split |
| Rear Seat Manual Adjustments - Reclining | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spoiler - Roofline | Rear Spoiler Color - Body-Color |
| Rear Spring Type - Coil | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Double Wishbone |
| Rear Trunk/Liftgate - Liftgate | Rear Wiper - Auto-On In Reverse |
| Rear Wiper - Intermittent | Rear Wiper - With Washer |
| Rearview Mirror - Manual Day/Night | Rearv |
