2009 SUBARU FORESTER 2.5 X Limited AWD 4dr Wagon 4A
Popular Features
Vehicle Description
Subaru Forester AWD – L.L. Bean Edition VIN: JF2SH64669H714217 Great looking and driving L.L. Bean Edition Forester! This AWD SUV is loaded with premium features like a Sunroof and Leather interior, and it’s ready for many years of reliable driving pleasure. Premium Features & Safety: L.L. Bean Luxury: High-end trim featuring a Leather interior and a large Sunroof. Safety Inspected: This vehicle had a previous front accident but was professionally repaired and passed a rigorous Minnesota State safety inspection. Buy with confidence—no worries here! Excellent Condition: The windshield and paint are in great shape with no visible dings. Both the interior and exterior were meticulously maintained by a non-smoker and are extra clean. Mechanical Integrity: The engine and transmission are running perfectly. Brakes and battery are in excellent condition. Tires have approx. 75% tread life remaining. Includes a mini spare. WHY BUY FROM EMPIRE? No Hidden Fees: We’ve cut the fine print. The price you see is the price you pay. No doc fees and no junk fees—ever. Expertly Vetted: Owned by Michael Wendt, former member of the Governor’s Task Force on Auto Fraud. We know cars and we know the market. Service & Protection: All service work is done and this Subaru is 100% road-ready. Grab our best As-Is price or add a 90-Day Powertrain Warranty (Engine, Transmission, Transfer Case, and Drive Axle) for only $199 extra at the time of purchase. Be an Empire buyer today! Visit us at empireautosf.com or call 605-339-2225. Family Owned & Operated Since 1995. Best, Not the Biggest. This L.L. Bean edition is a high-value find. Would you like to emphasize the AWD system more for customers specifically looking for a reliable winter vehicle?
Estimate Payments
| VIN | JF2SH64669H714217 |
| Stock Number | 3297 |
| Condition | USED |
| Year | 2009 |
| Make | Subaru |
| Model | Forester |
| Package | 2.5 X Limited AWD 4dr Wagon 4A |
| Mileage | 165,066 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Drive Type | All Wheel |
| Color | Silver |
| Interior | Gray |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 170 @ 6000 rpm |
| Torque | 170 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 16.9 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3360 lbs |
| Length, Overall | 179.5 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 66.9 in |
- 4-wheel anti-lock braking system (ABS)
- Brake assist
- Electronic brake-force distribution (EBD)
- Vehicle Dynamics Control
- Daytime running lights
- Advanced frontal air bags (SRS)
- Side curtain air bags w/roll over sensor
- Driver & front passenger side-impact air bags (SRS)
- Passenger Airbag Cutoff Switch/Sensor
- 3-point height-adjustable front seatbelts
- 3-point rear seatbelts for all three seating positions
- LATCH rear child safety seat anchors
- Rear child safety door locks
- Safety brake pedal system
MECHANICAL (9)
- 2.5L SOHC SMPI 16-valve 4-cyl boxer engine
- I-Active valve lift system
- Electronic throttle control (ETC)
- 4-speed automatic transmission w/SPORTSHIFT
- Symmetrical all-wheel drive
- Double wishbone suspension
- Pwr assisted steering
- 4-wheel disc brakes
- Twin tailpipes-inc: single outlet with chrome tips
EXTERIOR (12)
- 17" alloy wheels
- P225/55HR17 all-season tires
- Panoramic pwr moonroof
- Roof rails
- Headlights auto-off w/ignition switch
- Fog lights
- Silver metallic finish trim panels
- Dark tint privacy glass
- Body color heated pwr mirrors
- Variable intermittent windshield wipers w/de-icer
- Rear window wiper w/washer
- Chrome door handles
ENTERTAINMENT (3)
- AM/FM stereo w/6-disc CD changer-inc: (6) speakers, MP3/WMA capability
- Pre-wired for XM or Sirius Satellite radio
- Auxiliary input jack
INTERIOR (27)
- Front bucket seats w/active head restraints, driver seat height adjuster
- Heated front seats
- 10-way pwr driver seat w/pwr lumbar
- 60/40 split fold down rear bench seat w/head restraints on all seating positions, armrest
- Reclining rear seat back function
- Black or platinum perforated leather-trimmed upholstery
- Rear seat retractable tray
- Leather-wrapped steering wheel
- Steering wheel mounted audio switches
- Tilt steering column
- Instrumentation-inc: ambient temp gauge
- Average fuel economy gauge
- Pwr windows-inc: driver-side auto-down
- Cruise control
- Engine immobilizer
- Automatic climate control system
- Air filtration system
- Rear defogger
- Chrome inner door handles
- Overhead console
- Visors w/dual covered vanity mirrors
- Dome light w/off-delay feature
- Interior accent lighting
- Leather-wrapped shifter w/silver trim insert
- Front passenger seatback pocket
- Driver's seatback pocket
- (2) bottle holders in doors
| Rear Trunk/Liftgate - Liftgate | Door Handle Color - Chrome |
| Exhaust Tip Color - Chrome | Mirror Color - Body-Color |
| Air Filtration | Armrests - Rear Center |
| Center Console Trim - Alloy | Dash Trim - Alloy |
| Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Single | Rear Vents - Second Row |
| Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
| Ambient Lighting | Cargo Area Light |
| Cargo Cover | Cargo Cover - Retractable |
| Center Console - Front Console With Armrest | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Multi-Function Remote - Keyless Entry | One-Touch Windows - 1 |
| Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - 12v Front | Power Steering - Variable/Speed-Proportional |
| Reading Lights - Front | Reading Lights - Rear |
| Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Storage - Cargo Tie-Down Anchors And Hooks |
| Storage - Front Seatback | Storage - In Dash |
| Storage - Sunglasses Holder | Vanity Mirrors - Dual |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts - Macpherson |
| Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| Rear Struts | 4wd Type - Full Time |
| Abs - 4-Wheel | Braking Assist |
| Electronic Brakeforce Distribution | Front Brake Diameter - 11.7 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Limited Slip Differential - Rear | Rear Brake Diameter - 11.3 |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Double Wishbone | Stability Control |
| Traction Control | In-Dash Cd - Mp3 Playback |
| Surround Sound | Total Speakers - 6 |
| Antenna Type - Element | Auxiliary Audio Input - Jack |
| External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | In-Dash Cd - 6 Disc |
| Radio - Am/Fm | Radio Data System |
| Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
| Subwoofer - 1 | Trip Odometer |
| Xm Satellite Radio | Daytime Running Lights |
| Front Fog Lights | Headlights - Auto Off |
| Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Tire Type - All Season |
| Tire Pressure Monitoring System | Liftgate Window - Fixed |
| Moonroof / Sunroof - Power Glass | Window Defogger - Rear |
| Front Wipers - Variable Intermittent | Heated Windshield Wiper Rests |
| Power Windows | Rear Privacy Glass |
| Rear Wiper - Intermittent | Rear Wiper - With Washer |
| Roof Rails - Black | Active Head Restraints - Dual Front |
| Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Crumple Zones - Front |
| Crumple Zones - Rear | Front Airbags - Dual |
| Power Door Locks | Safety Brake Pedal System |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Driver Seat - Heated |
| Driver Seat Power Adjustments - 10 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Passenger Seat - Heated |
| Passenger Seat Manual Adjustments - 4 | Rear Headrests - 3 |
| Rear Headrests - Adjustable | Rear Seat Folding - Flat |
| Rear Seat Manual Adjustments - Reclining | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - Center 3-Point | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Front | Upholstery - Leather |
