2025 RAM 1500 PROMASTER SLT 2500 136 WB 3dr Low Roof Cargo Van
Vehicle Pricing
Doc Fee: $100Selling Price: $30,095
Popular Features
Vehicle Description
Introducing the 2025 Ram ProMaster SLT 2500 – the ultimate combination of performance, versatility, and technology.
This powerful van is designed for businesses that demand reliability and capability.
With its robust 3.6L V6 engine, the ProMaster SLT 2500 delivers exceptional towing and payload capacity, ensuring you can carry all the tools and equipment you need.
The spacious cargo area, with its high roof design, provides ample space for any job, making it perfect for contractors, delivery services, and urban transport.
Equipped with advanced safety features, including rearview cameras and parking sensors, you can navigate narrow spaces with confidence.
The interior is crafted for comfort and convenience, featuring ergonomic seating and intuitive controls, keeping you focused on the road ahead.
Stay connected on the go with the latest infotainment system, offering seamless smartphone integration, Bluetooth connectivity, and available navigation.
Whether you`re tackling city streets or open highways, the 2025 Ram ProMaster SLT 2500 is built to exceed your expectations.
Get ready to elevate your business operations – don`t miss your chance to own this exceptional van.
Visit your nearest dealership today for a test drive and experience the power and versatility of the 2025 Ram ProMaster SLT 2500!
| VIN | 3C6LRVVG8SE543264 |
| Stock Number | 543264 |
| Condition | USED |
| Year | 2025 |
| Make | Ram |
| Model | ProMaster Cargo Van |
| Package | SLT 2500 136 WB 3dr Low Roof Cargo Van |
| Mileage | 14,767 mileage |
| Body Style | Commercial Van |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Bright White Clear Coat |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 276 @ 6400 rpm |
| Torque | 250 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 24.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 4505 lbs |
| Curb Weight - Front | 2893 lbs |
| Curb Weight - Rear | 1612 lbs |
| Length, Overall | 213.2 in |
| Width, Max w/o mirrors | 80.3 in |
| Height, Overall | 93 in |
- Traction Control w/Brake Actuated Torque Vectoring
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (19)
- Engine: 3.6L V6 24V VVT
- 4.08 Axle Ratio
- Heavy Duty Suspension
- GVWR: 8,900 lbs
- 50 State Emissions
- Front-Wheel Drive
- Engine Oil Cooler
- 95-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- 180 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- 4400# Maximum Payload
- Gas-Pressurized Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Steering
- 24 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (18)
- Tires: LT225/75R16E BSW All Season
- Wheel Center Cap
- Tire Mobility Kit
- Nexen Brand Tires
- Black Front Bumper
- Black Rear Step Bumper
- Gray Bodyside Moldings and Gray Fender Flares
- Black Side Windows Trim
- Black Door Handles
- Black Manual Side Mirrors w/Convex Spotter and Manual Folding
- Trailer Style Mirrors
- Light Tinted Glass
- Fully Galvanized Steel Panels
- Black Grille
- Sliding Rear Passenger Side Door
- Split Swing-Out Rear Cargo Access
- Reflector Halogen Daytime Running Headlamps
- Cab Clearance Lights
ENTERTAINMENT (6)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Uconnect External Memory Control
- 4 Speakers
- Streaming Audio
- Integrated Roof Antenna
- GPS Antenna Input
- 1 Monitor In The Front
INTERIOR (29)
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Driver Seat Armrest
- Passenger Seat
- Manual Telescoping Steering Column
- Front Cupholder
- Glove Box
- Driver Foot Rest
- Front Cloth Headliner
- Urethane Gear Shifter Material
- Mini Overhead Console and 1 12V DC Power Outlet
- Front Map Lights
- Front Only Vinyl/Rubber Floor Covering
- Cargo Features -inc: Tire Mobility Kit
- Cargo Space Lights
- Global Telematics Box Module (TBM)
- 4G LTE Wi-Fi Hotspot
- Connectivity - US/Canada
- For Details, Visit DriveUconnect.com
- For More Info, Call 800-643-2112
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Driver Information Center
- Outside Temp Gauge
- Digital/Analog Appearance
- Seats w/Vinyl Back Material
- Fixed Front Head Restraints
- Black/Gray Seats
- Immobilizer
- 1 12V DC Power Outlet
| Abs - 4-Wheel | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 220 Amps |
| Ambient Lighting | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Drivers Seat |
| Assist Handle - Front | Automatic Emergency Braking - Front |
| Automatic Emergency Braking - Front Pedestrian | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Usb | Auxiliary Oil Cooler |
| Auxiliary Transmission Fluid Cooler | Axle Ratio - 4.08 |
| Battery Rating - 800 Cca | Battery Saver |
| Body Side Moldings - Black | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Clearance Lights | Clock |
| Connected In-Car Apps - App Marketplace Integration | Crosswind Stabilization |
| Crumple Zones - Front | Cupholders - Front |
| Customizable Instrument Cluster | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Black |
| Driver Assistance App - Roadside Assistance | Driver Attention Alert System |
| Driver Seat Manual Adjustments - 4 | Driver Seat Manual Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Emergency Locking Retractors - Front |
| Emissions - 50 State | External Temperature Display |
| Floor Material - Rubber/Vinyl | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 11.8 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.26 | Front Bumper Color - Black |
| Front Fog Lights - Led | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Rain Sensing |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Chrome | Grille Color - Chrome Surround |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Led | Hill Holder Control |
| Infotainment - Uconnect | Infotainment Screen Size - 7 In. |
| Instrument Cluster Screen Size - 7 In. | Mirror Color - Black |
| Multi-Function Remote - Keyless Entry | Oem Roof Height - Low |
| One-Touch Windows - 2 | Parking Sensors - Rear |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 115v Cargo Area | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - 12v Front | Power Outlet(S) - Usb Front |
| Power Outlet(S) - Usb-C Front | Power Steering |
| Power Steering - Hydraulic | Power Windows |
| Pre-Collision Warning System - Audible Warning | Pre-Collision Warning System - Pedestrian Detection |
| Pre-Collision Warning System - Visual Warning | Premium Brakes - Brembo |
| Push-Button Start | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio Data System |
| Reading Lights - Front | Rear Brake Diameter - 11.8 |
| Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.87 |
| Rear Bumper Color - Black | Rear Shock Type - Gas |
| Rear Spring Type - Leaf | Rear Suspension Classification - Solid Axle |
| Rear Suspension Type - Multi-Leaf | Rear Trunk/Liftgate - Barn |
| Rearview Monitor - In Dash | Remote Engine Start/Cabin Preconditioning |
| Roll Stability Control | Satellite Radio - Siriusxm |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Shift Knob Trim - Chrome |
| Shift Knob Trim - Urethane | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Door Type - Passenger-Side Manual Sliding |
| Side Mirror Adjustments - Power | Side Mirror Adjustments - Power Folding |
| Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
| Smart Device App Compatibility - Amazon Alexa | Solar-Tinted Glass |
| Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Si |
