2017 NISSAN TITAN Platinum Reserve 4x4 4dr Crew Cab
Popular Features
Vehicle Description
The 2017 Nissan Titan Platinum Reserve is a premium full-size truck featuring a powerful 390-hp 5.6L V8 engine and a luxurious interior. It boasts two-tone premium leather seats, heated and cooled front seats, dark chrome exterior accents, and a smooth, quiet ride
Estimate Payments
| VIN | 1N6AA1E5XHN509679 |
| Stock Number | 2571 |
| Condition | USED |
| Year | 2017 |
| Make | Nissan |
| Model | Titan |
| Package | Platinum Reserve 4x4 4dr Crew Cab |
| Mileage | 91,889 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.6L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Orange |
| Interior | Brown |
| Engine | |
| Engine Type | 5.6L 8 Cyl. Gas |
| Horsepower | 390 @ 5800 rpm |
| Torque | 394 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 5935 lbs |
| Curb Weight - Front | 3339 lbs |
| Curb Weight - Rear | 2595 lbs |
| Length, Overall | 228.1 in |
| Width, Max w/o mirrors | 80.7 in |
| Height, Overall | 77.2 in |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Blind Spot
- Rear Cross Traffic Alert (RCTA)
- Aerial View Camera System
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Around View Monitor w/Moving Object Detection Back-Up Camera
- Around View Monitor Front Camera
- Left Side Camera
- Right Side Camera
MECHANICAL (21)
- Engine: 5.6L V8
- 2.937 Axle Ratio
- GVWR: 7,300 lbs
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- Engine Oil Cooler
- 80-Amp/Hr 710CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Trailer Wiring Harness
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- 2 Skid Plates
- 1360# Maximum Payload
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Hydraulic Power-Assist Speed-Sensing Steering
- 26 Gal. Fuel Tank
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (22)
- Tires: P275/60R20 AS BSW
- Regular Box Style
- Spray-In Bed Liner
- Aluminum Spare Wheel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Colored Rear Step Bumper
- Colored Front Bumper w/2 Tow Hooks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Door Handles
- Colored Wheel Well Trim
- Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Power Rear Window w/Defroster
- Deep Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Galvanized Steel/Aluminum Panels
- Metal-Look Grille w/Chrome Surround
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Manual-Leveling Programmable Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off
- Front Fog Lamps
- Perimeter/Approach Lights
- Laminated Glass
ENTERTAINMENT (5)
- Fixed Antenna
- 12 Speakers
- Regular Amplifier
- 2 LCD Monitors In The Front
- Siriusxm Traffic Real-Time Traffic Display
INTERIOR (39)
- Driver Seat
- Passenger Seat
- 60-40 Folding Split-Bench Front Facing Heated Fold-Up Cushion Rear Seat
- Power Tilt/Telescoping Steering Column
- Heated Leather/Simulated Wood Steering Wheel w/Auto Tilt-Away
- Front Cupholder
- Rear Cupholder
- 3 12V DC Power Outlets
- Compass
- Valet Function
- HomeLink Garage Door Transmitter
- Cruise Control w/Steering Wheel Controls
- Dual Zone Front Automatic Air Conditioning
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Driver Foot Rest
- Full Cloth Headliner
- Leatherette Door Trim Insert
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather Gear Shifter Material
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Day-Night Auto-Dimming Rearview Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Fade-To-Off Interior Lighting
- Front Map Lights
- Cab Mounted Cargo Lights
- Tracker System
- Dashboard Storage, Driver / Passenger And Rear Door Bins and Locking 2nd Row Underseat Storage
- Delayed Accessory Power
- Driver Information Center
- Analog Appearance
- Outside Temp Gauge
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- 4 Seatback Storage Pockets
- Front Center Armrest and Rear Center Armrest
- Perimeter Alarm
- Immobilizer
- Air Filtration
- 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
| Door Handle Color - Chrome | Grille Color - Chrome |
| Grille Color - Chrome Surround | Mirror Color - Chrome |
| Rear Bumper Color - Accent | Running Boards |
| Skid Plate(S) - Front | Window Trim - Black |
| Front Bumper Color - Accent | Running Board Color - Aluminum |
| Pickup Bed Light - Led | Pickup Bed Liner - Spray-On |
| Tailgate - Removable | Exhaust Tip Color - Stainless Steel |
| Steering Ratio - 16.0 | Turns Lock-To-Lock - 3.0 |
| Air Filtration | Center Console Trim - Leather |
| Door Sill Trim - Aluminum | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Heated Steering Wheel | Shift Knob Trim - Leather |
| Steering Wheel Trim - Leather | Steering Wheel Trim - Wood |
| Interior Accents - Chrome | Interior Accents - Wood-Tone |
| Floor Mats - Rear | Armrests - Rear Folding |
| Rear Vents - Second Row | Armrests - Rear Center With Cupholders |
| Assist Handle - Front | Assist Handle - Rear |
| Center Console - Front Console With Armrest And Storage | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Easy Entry - Power Driver Seat | Multi-Function Remote - Proximity Entry System |
| Power Steering - Electric | Steering Wheel - Power Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
| Storage - Accessory Hook | Storage - Door Pockets |
| Storage - Front Seatback | Storage - Sunglasses Holder |
| Storage - Under Rear Seats | Cupholders - 4 |
| Power Outlet(S) - 115v Cargo Area | Power Outlet(S) - 115v Rear |
| Power Outlet(S) - 12v Front | Universal Remote Transmitter - Homelink - Garage Door Opener |
| Power Steering - Variable/Speed-Proportional | Vanity Mirrors - Dual Illuminating |
| Multi-Function Remote - Panic Alarm | Overhead Console - Front |
| Storage - Organizer | Steering Wheel Mounted Controls - Cruise Control |
| Ambient Lighting | Footwell Lights |
| Push-Button Start | Reading Lights - Front |
| Reading Lights - Rear | Memorized Settings - 2 Driver |
| Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
| Memorized Settings - Steering Wheel | One-Touch Windows - 2 |
| Power Windows - Lockout Button | Steering Wheel Mounted Controls - Voice Control |
| Rearview Mirror - Auto-Dimming | Remote Engine Start/Cabin Preconditioning |
| 4wd Type - Part Time | Abs - 4-Wheel |
| Axle Ratio - 2.94 | Braking Assist |
| Electronic Brakeforce Distribution | Front Brake Diameter - 13.8 |
| Front Brake Width - 1.2 | Front Stabilizer Bar - Diameter 34 Mm |
| Front Suspension Classification - Independent | Power Brakes |
| Rear Brake Diameter - 13.6 | Rear Brake Width - 0.8 |
| Rear Stabilizer Bar - Diameter 18 Mm | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Stability Control |
| Tow Hooks - Front | Traction Control |
| Trailer Brake Controller | Trailer Hitch - Class Iv |
| Trailer Wiring - 7-Pin | Hill Holder Control |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Leaf |
| Front Struts | Front Brake Type - Ventilated Disc |
| Front Suspension Type - Double Wishbone | Rear Brake Type - Ventilated Disc |
| 4wd Selector - Electronic Hi-Lo | Trailer Stability Control |
| Pickup Bed Cargo Management - Tie-Down Anchors | Alternator - 200 Amps |
| Battery - Maintenance-Free | Battery Saver |
| Battery Rating - 710 Cca | Antenna Type - Diversity |
| Antenna Type - Mast | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Clock |
| Compass | Digital Odometer |
| External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | In-Dash Cd - Single Disc |
| Multi-Function Display | Navigation System - Touch Screen Display |
| Premium Brand - Rockford Fosgate | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio Data System |
| Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
| Subwoofer - 1 | Trip Odometer |
| Warnings And Reminders - Low Fuel Level | Electronic Messaging Assistance - With Read Function |
| Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
| Internet Radio App - Iheartradio | Interne |
*Default estimated payment is based on 3% rate for 60 months and $3,799 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
