2019 MAZDA CX-5 Grand Touring AWD 4dr SUV
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
This vehicle won`t be on the lot long! Comprehensive style mixed with all around versatility makes it an outstanding choice! With less than 40,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. All of the premium features expected of a Mazda are offered, including: heated and ventilated seats, power door mirrors, and a split folding rear seat. Under the hood you`ll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We have the vehicle you`ve been searching for at a price you can afford. Stop by our dealership or give us a call for more information.
| VIN | JM3KFBDMXK0615021 |
| Stock Number | M5781A |
| Condition | USED |
| Year | 2019 |
| Make | MAZDA |
| Model | CX-5 |
| Package | Grand Touring AWD 4dr SUV |
| Mileage | 37,473 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | Deep Crystal Blue Mica |
| Interior | Parchment |
| Engine | |
| Engine Type | 2.5L I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| DEEP CRYSTAL BLUE MICA | ROOF RACK SIDE RAILS |
| PARCHMENT LEATHER SEAT TRIM | GT PREMIUM PACKAGE -inc: Auto-Fold Door Mirror Ventilated Front Seats Heated Rear Seats Active Driving Display (Windshield Type) Traffic Sign Recognition (TSR) Heated Steering Wheel Windshield Wiper De-Icer |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Sun/Moonroof |
| Generic Sun/Moonroof | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rain Sensing Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Automatic Highbeams |
| Daytime Running Lights | Automatic Headlights |
| Headlights-Auto-Leveling | LED Headlights |
| Fog Lamps | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Premium Sound System |
| Bluetooth Connection | Power Driver Seat |
| Power Passenger Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Seat Memory | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Keyless Entry | Power Door Locks |
| Keyless Start | Universal Garage Door Opener |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Leather Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Auto-Dimming Rearview Mirror | Floor Mats |
| Smart Device Integration | Seat Memory |
| Navigation System | Power Windows |
| Power Door Locks | Trip Computer |
| Seat Memory | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Front Collision Mitigation | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Back-Up Camera |
