2018 KIA STINGER GT1
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
You won`t want to miss this excellent value! A wealth of standard features means that you no longer have to sacrifice! The engine breathes better thanks to a turbocharger, improving both performance and economy. This 4 door, 5 passenger sedan is still under 75,000 miles! Top features include power front seats, automatic dimming door mirrors, lane departure warning, and a split folding rear seat. Under the hood you`ll find a 6 cylinder engine with more than 300 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our team is professional, and we offer a no-pressure environment. We`d be happy to answer any questions that you may have. We are here to help you.
| VIN | KNAE45LC0J6020399 |
| Stock Number | B10447A |
| Condition | USED |
| Year | 2018 |
| Make | KIA |
| Model | STINGER |
| Package | GT1 |
| Mileage | 73,824 mileage |
| Body Style | 4 Door Car |
| Engine | 3.3L V6 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | Snow White Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 3.3L V6 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| SNOW WHITE PEARL | ADVANCE DRIVER ASSISTANCE SYSTEM PACKAGE -inc: Smart Cruise Control w/Stop & Go Lane Keeping Assist System Rear Cross-Traffic Collision Warning Forward Collision Avoidance High Beam Assist Lane Departure Warning System Auto Rain Sensing Wipers Blind Spot Collision Warning Forward Collision Warning System Driver Attention Warning Limited Slip Differential (LSD) |
| CARGO TRAY AND SEATBACK COVER | PAINT PROTECTION PACKAGE -inc: Hood Film Door Pocket Film Bumper Applique |
| TIRES: P225/45R18 ALL SEASON -inc: Wheels: 18 Alloy | BLACK LEATHER SEAT TRIM |
| Turbocharged | All Wheel Drive |
| Active Suspension | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Sun/Moonroof |
| Generic Sun/Moonroof | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Power Folding Mirrors | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | AM/FM Stereo |
| Navigation System | Premium Sound System |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| HD Radio | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Power Driver Seat |
| Power Passenger Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Seat Memory | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Leather Steering Wheel | Heated Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Universal Garage Door Opener | Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | A/C |
| Rear A/C | Leather Seats |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Cargo Shade | Keyless Start |
| Smart Device Integration | Mirror Memory |
| Seat Memory | Navigation System |
| Power Windows | Power Door Locks |
| Trip Computer | Mirror Memory |
| Seat Memory | Security System |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Rear Parking Aid |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
