2025 HYUNDAI TUCSON SEL
Popular Features
Estimate Payments
| VIN | 5NMJBCDE5SH516251 |
| Stock Number | P5142 |
| Condition | USED |
| Year | 2025 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SEL |
| Mileage | 29,206 mileage |
| Body Style | Crossover |
| Transmission | Automatic |
| Color | Serenity White Pearl |
| Interior | Gray |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| SERENITY WHITE PEARL | OPTION GROUP 01 -inc: standard equipment |
| GRAY STAIN & ODOR RESISTANT CLOTH SEAT TRIM | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Privacy Glass |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Telematics | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Telematics |
| Requires Subscription | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Hands-Free Liftgate | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Keyless Start |
| Smart Device Integration | Requires Subscription |
| Smart Device Integration | Power Door Locks |
| Power Windows | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $5,398 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
