2017 HYUNDAI TUCSON Limited
Popular Features
Estimate Payments
| VIN | KM8J3CA22HU375546 |
| Stock Number | 375546 |
| Condition | USED |
| Year | 2017 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | Limited |
| Mileage | 85,586 mileage |
| Body Style | Crossover |
| Transmission | Automatic |
| Color | SILVER |
| Interior | BLACK |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Backup Camera | Cloth Seats |
| Front Fog Lights | Daytime Running Lights |
| SiriusXM Equipped | Touch Screen Audio |
| CD Player | Bluetooth |
| On Demand 4WD | 4-Wheel ABS |
| Latch System Child Seat Anchor | Alarm |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Remote Trunk Release | One-Touch Windows |
| 12v Cargo Area Power Outlets | Power Driver Seat |
| Solar Tinted Glass | Rear Defogger |
| Cruise Control | Remote Keyless Entry |
| Remote Panic Alarm | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Power Side Mirror |
| Folding Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Rear Privacy Glass | Rear Spoiler |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | MP3 |
| Compass | Trailer Hitch |
*Default estimated payment is based on 3% rate for 60 months and $2,920 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
