2025 HYUNDAI ELANTRA SEL Convenience
Popular Features
Estimate Payments
| VIN | KMHLS4DGXSU907545 |
| Stock Number | P5148 |
| Condition | USED |
| Year | 2025 |
| Make | HYUNDAI |
| Model | ELANTRA |
| Package | SEL Convenience |
| Mileage | 27,368 mileage |
| Body Style | 4 Door Car |
| Transmission | Variable |
| Color | Serenity White |
| Interior | Black |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| OPTION GROUP 01 -inc: standard equipment | BLACK PREMIUM CLOTH SEAT TRIM |
| SERENITY WHITE | Front Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Sun/Moonroof | Generic Sun/Moonroof |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Navigation System | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| HD Radio | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bluetooth Connection |
| Bucket Seats | Heated Front Seat(s) |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Remote Trunk Release | Hands-Free Liftgate |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Keyless Start | Smart Device Integration |
| Smart Device Integration | Requires Subscription |
| Navigation System | Power Door Locks |
| Power Windows | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Telematics |
| Requires Subscription | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $4,798 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
