2020 HONDA CIVIC SEDAN Sport
Popular Features
Vehicle Description
2020 HONDA CIVIC EX SPORT
48K MILES ONLY
CLEAN CAR INSIDE AND OUT
BLUE TOOTH STEREO
BACK UP CAMERA
REMOTE START
LANE KEEP ASSIST
GOOD TIRES
VERY NICE CAR RUNS AND DRIVE EXCELLENT, NO MECHANICAL ISSUES, PRIOR SALVAGE FROM A MINOR DEER HIT LEFT FRONT CORNER, EVERYTHING HAS BEEN REPAIRED AND VEHICLE HAS PASSED INSPECTION. ASKING 14900 OBO
Estimate Payments
| VIN | 2HGFC2F89LH594096 |
| Stock Number | 26ND09G |
| Condition | USED |
| Year | 2020 |
| Make | HONDA |
| Model | CIVIC SEDAN |
| Package | Sport |
| Mileage | 48,200 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | Front Wheel |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $2,980 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
