(SOLD) 2013 GMC YUKON Denali
Vehicle Description
Only 116,069 Miles! Scores 18 Highway MPG and 13 City MPG! This GMC Yukon delivers a Gas/Ethanol V8 6.2L/378 engine powering this Automatic transmission. WHEELS, 4 - 20" X 8.5" (50.8 CM X 21.6 CM) CHROME ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED with overdrive, tow/haul mode and tap up/tap down shifting (STD), TIRES, P275/55R20 ALL-SEASON, BLACKWALL (STD).* This GMC Yukon Features the Following Options *LICENSE PLATE FRONT MOUNTING PACKAGE , SUMMIT WHITE, SEATS, SECOND ROW CAPTAIN'S CHAIRS with leather-appointed seating, 2 reclining bucket seats (STD), SEATS, FRONT BUCKET WITH LEATHER-APPOINTED SEATING 10-way power driver and front passenger seat adjusters on SLT and 12-way power driver and front passenger seat adjuster on Denali, including power lumbar control, power recline, heated seat cushion and seatbacks, 2-position driver memory, adjustable head restraints, storage pockets and floor console (STD), REAR AXLE, 3.42 RATIO, PREFERRED EQUIPMENT GROUP includes standard equipment, ENGINE, VORTEC 6.2L VARIABLE VALVE TIMING V8 SFI , ACTIVE FUEL MANAGEMENT with E85 FlexFuel capability (403 hp [300.5 kW] @ 5700 rpm, 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) (STD), COCOA/LIGHT CASHMERE, PERFORATED NUANCE LEATHER-APPOINTED SEAT TRIM, AUDIO SYSTEM WITH NAVIGATION AM/FM/SiriusXM stereo with CD player, 7-inch touch-screen Color Interface Display (CID), 30 gig usable Hard Drive storage space, with navigation and voice recognition, USB port, MP3 playback capability, Radio Data System (RDS), speed-compensated volume, time shift recording capability, available SiriusXM weather service and rear vision camera (STD), Wipers, front intermittent wet-arm with flat blade and pulse washers.* The Experts' Verdict...*As reported by KBB.com: If you regularly need to carry eight or nine people and their gear – and don’t want to be seen in a minivan – the GMC easily accommodates passengers and cargo. Those who need serious towing ability will find plenty of it even in lower-trim models of the 2013 Yukon.* Stop By Today *Treat yourself- stop by Prostrollo Motor Co located at 1001 S Washington, Madison, SD 57042 to make this car yours today!
Estimate Payments
| VIN | 1GKS2EEF5DR258307 |
| Stock Number | 6393A6 |
| Condition | USED |
| Year | 2013 |
| Make | GMC |
| Model | YUKON |
| Package | Denali |
| Mileage | 116,069 mileage |
| Body Style | Sport Utility |
| Engine | 6.2L |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | Cocoa/Light Cashmere |
| Engine | |
| Engine Type | 6.2L |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| LICENSE PLATE FRONT MOUNTING PACKAGE | COCOA/LIGHT CASHMERE PERFORATED NUANCE LEATHER-APPOINTED SEAT TRIM |
| REAR AXLE 3.42 RATIO | AUDIO SYSTEM WITH NAVIGATION AM/FM/SiriusXM stereo with CD player 7-inch touch-screen Color Interface Display (CID) 30 gig usable Hard Drive storage space with navigation and voice recognition USB port MP3 playback capability Radio Data System (RDS) speed-compensated volume time shift recording capability available SiriusXM weather service and rear vision camera (STD) |
| TIRES P275/55R20 ALL-SEASON BLACKWALL (STD) | ENGINE VORTEC 6.2L VARIABLE VALVE TIMING V8 SFI ACTIVE FUEL MANAGEMENT with E85 FlexFuel capability (403 hp [300.5 kW] @ 5700 rpm 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) (STD) |
| TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive tow/haul mode and tap up/tap down shifting (STD) | SEATS SECOND ROW CAPTAIN'S CHAIRS with leather-appointed seating 2 reclining bucket seats (STD) |
| SEATS FRONT BUCKET WITH LEATHER-APPOINTED SEATING 10-way power driver and front passenger seat adjusters on SLT and 12-way power driver and front passenger seat adjuster on Denali including power lumbar control power recline heated seat cushion and seatbacks 2-position driver memory adjustable head restraints storage pockets and floor console (STD) | SUMMIT WHITE |
| WHEELS 4 - 20" X 8.5" (50.8 CM X 21.6 CM) CHROME ALUMINUM (STD) | PREFERRED EQUIPMENT GROUP includes standard equipment |
| Air Suspension | Locking/Limited Slip Differential |
| All Wheel Drive | Tow Hitch |
| Tow Hooks | Power Steering |
| Chrome Wheels | Tires - Front Performance |
| Tires - Rear Performance | Conventional Spare Tire |
| Luggage Rack | Luggage Rack |
| Running Boards/Side Steps | Automatic Headlights |
| Fog Lamps | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Mirror Memory | Power Folding Mirrors |
| Privacy Glass | Intermittent Wipers |
| Remote Trunk Release | Power Liftgate |
| Intermittent Wipers | AM/FM Stereo |
| CD Player | Navigation System |
| Satellite Radio | MP3 Capability |
| Back-Up Camera | Auxiliary Audio Input |
| Hard Disk Drive Media Storage | Requires Subscription |
| MP3 Capability | Auxiliary Audio Input |
| Premium Sound System | Rear Seat Audio Controls |
| Power Outlet | Bluetooth Connection |
| Power Driver Seat | Power Passenger Seat |
| Leather Seats | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Seat Memory |
| 3rd Row Seat | Pass-Through Rear Seat |
| Bucket Seats | Rear Bucket Seats |
| Satellite Radio | Requires Subscription |
| Power Driver Seat | Power Passenger Seat |
| Heated Rear Seat(s) | Leather Seats |
| Heated Front Seat(s) | Cooled Front Seat(s) |
| A/C | Rear A/C |
| Rear Seat Audio Controls | Floor Mats |
| Adjustable Steering Wheel | Leather Steering Wheel |
| Leather Steering Wheel | Heated Steering Wheel |
| Cruise Control | Steering Wheel Audio Controls |
| Bluetooth Connection | Power Windows |
| Power Door Locks | Cruise Control |
| Adjustable Pedals | Universal Garage Door Opener |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | A/C |
| Rear A/C | Rear Defrost |
| Immobilizer | Power Outlet |
| Auto-Dimming Rearview Mirror | Front Reading Lamps |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Front Reading Lamps | Rear Reading Lamps |
| ABS | 4-Wheel Disc Brakes |
| Traction Control | Stability Control |
| Driver Air Bag | Passenger Air Bag |
| Passenger Air Bag Sensor | Front Head Air Bag |
| Rear Head Air Bag | Front Side Air Bag |
| Telematics | Navigation from Telematics |
| Smart Device Integration | Requires Subscription |
| Telematics | Requires Subscription |
| Telematics | Requires Subscription |
| Telematics | Navigation from Telematics |
| Requires Subscription | Rear Parking Aid |
| Back-Up Camera | Blind Spot Monitor |
| Tire Pressure Monitor |
