(SOLD) 2018 GMC ACADIA SLE
Estimate Payments
| VIN | 1GKKNKLA8JZ191131 |
| Stock Number | P1346A |
| Condition | USED |
| Year | 2018 |
| Make | GMC |
| Model | ACADIA |
| Package | SLE |
| Mileage | 44,653 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Blue Steel Metallic |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Windshield Wiper | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Trip Odometer |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Cargo Area Light | All Wheel Drive |
| Compact Spare Tire | Front Wheel Drive |
*Default estimated payment is based on 3% rate for 60 months and $3,690 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
