(SOLD) 2019 FORD RANGER LARIAT
Estimate Payments
| VIN | 1FTER4FH4KLA95566 |
| Stock Number | A95566 |
| Condition | USED |
| Year | 2019 |
| Make | FORD |
| Model | RANGER |
| Package | LARIAT |
| Mileage | 102,000 mileage |
| Body Style | Pickup - Full Size |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Platinum Tri-Coat |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.3L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Trailer Hitch - Receiver | Wheels - Alloy |
| Front Bucket Seats | AM/FM Radio |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Nerf Bars |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| 12V Power Outlet | Floor Mats |
| Low Oil Level Warn Light | Steer Wheel Audio Cntrls |
| Bedliner - Drop-In | Sliding Rear Window |
| Tonneau Cover - Roll-Up | Remote Start |
| Four Wheel Drive | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $4,900 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
