2022 FORD MAVERICK XL AWD 4dr SuperCrew 4.5 ft. SB
Popular Features
Vehicle Description
Discover the remarkable 2022 Ford Maverick,
where versatility meets performance.
Equipped with a powerful EcoBoost 2.0L Turbo I4 engine,
this truck delivers an impressive 250 horsepower
and a robust 277 ft. lbs. of torque,
ensuring you have the power you need for any adventure.
The smooth 8-Speed Automatic transmission
provides effortless gear changes,
enhancing your driving experience on both highways and city streets.
With its compact size and innovative design,
the Maverick is perfect for navigating crowded urban areas
while still offering the capability to handle
your weekend getaways or worksite needs.
Whether you`re hauling gear or cruising with friends,
the 2022 Ford Maverick offers the ideal blend of efficiency,
style, and practicality.
Get ready to experience the future of compact trucks –
the 2022 Ford Maverick awaits your next journey!
Estimate Payments
| VIN | 3FTTW8F91NRA94879 |
| Stock Number | P5724D |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Maverick |
| Package | XL AWD 4dr SuperCrew 4.5 ft. SB |
| Mileage | 66,695 mileage |
| Body Style | 2 Door Car |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Oxford White |
| Interior | Black Onyx/Medium Dark Slate |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 250 @ 5500 rpm |
| Torque | 277 @ 3000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 16.5 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3693 lbs |
| Length, Overall | 199.7 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 68.7 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
- Collision Mitigation-Front
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera
MECHANICAL (20)
- Engine: 2.0L EcoBoost
- 3.63 Axle Ratio
- GVWR: 5,205 lbs
- 50-State Emissions System
- Engine Auto Stop-Start Feature
- Transmission w/Driver Selectable Mode
- Automatic Full-Time All-Wheel Drive
- 70-Amp/Hr 700CCA Maintenance-Free Battery w/Run Down Protection
- Regenerative 190 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- 1500# Maximum Payload
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- 16.5 Gal. Fuel Tank
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Short And Long Arm Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (11)
- Regular Box Style
- Steel Spare Wheel
- Compact Spare Tire Stored Underbody w/Crankdown
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Black Rear Step Bumper
- Black Side Windows Trim and Black Rear Window Trim
- Fixed Interval Wipers
- Galvanized Steel/Aluminum Panels
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Headlights-Automatic Highbeams
ENTERTAINMENT (5)
- 6 Speakers
- Streaming Audio
- Integrated Roof Antenna
- Wireless Phone Connectivity
- 2 Monitors In The Front
INTERIOR (24)
- Passenger Seat
- Manual Tilt/Telescoping Steering Column
- Power Rear Windows
- Front Cupholder
- Rear Cupholder
- Compass
- HVAC -inc: Underseat Ducts
- Glove Box
- Driver Foot Rest
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert and Other Interior Accents
- Full Cloth Headliner
- Day-Night Rearview Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Front Map Lights
- Cab Mounted Cargo Lights
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Securilock Anti-Theft Ignition (pats) Immobilizer
- 2 12V DC Power Outlets
- Air Filtration
| 4wd Type - On Demand | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Assist Handle - Passenger Side | Assist Handle - Rear |
| Auto Start/Stop | Automatic Emergency Braking - Front |
| Automatic Emergency Braking - Front Pedestrian | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.63 |
| Battery - Maintenance-Free | Battery Saver |
| Braking Assist | Camera System - Rearview |
| Capless Fuel Filler System | Center Console - Front Console With Armrest And Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Connected In-Car Apps - App Marketplace Integration |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Crumple Zones - Front | Cupholders - Front |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Black | Drive Mode Selector |
| Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Height |
| Driver Seat Manual Adjustments - Lumbar | Driver Seat Manual Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 27 Mm | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Grille Color - Black Surround |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Led |
| Hill Holder Control | Impact Sensor - Post-Collision Safety System |
| Infotainment - Sync | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 4.2 In. | Knee Airbags - Driver |
| Mirror Color - Black | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| One-Touch Windows - 1 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Lumbar |
| Passenger Seat Manual Adjustments - Reclining | Pickup Bed Cargo Management - Tie-Down Anchors |
| Pickup Bed Light | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Outlet(S) - Usb Front |
| Power Outlet(S) - Usb-C Front | Power Steering - Electric |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Pre-Collision Warning System - Audible Warning |
| Pre-Collision Warning System - Pedestrian Detection | Pre-Collision Warning System - Visual Warning |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio Data System | Reading Lights - Front |
| Rear Brake Type - Ventilated Disc | Rear Bumper Color - Black |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Seat Folding - Folds Up | Rear Seat Type - Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Twin-Tube Gas |
| Rear Spring Type - Coil | Rear Stabilizer Bar - Diameter 23 Mm |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Dash |
| Rocker Panel Color - Black | Roll Stability Control |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual | Side Mirror Adjustments - Manual Folding |
| Smart Device App Compatibility - Fordpass Connect | Smart Device App Function - Engine Start/Cabin Preconditioning |
| Smart Device App Function - Lock Operation | Smart Device App Function - Maintenance S |
