2012 FORD FOCUS SE 4dr Hatchback
Popular Features
Vehicle Description
2012 Focus Hatchback – Manual Transmission – Fully Serviced Experience the perfect blend of utility and performance. This Focus Hatchback stands out with its hard-to-find 5-speed manual transmission and impeccable maintenance history. We’ve done the work so you don’t have to—this vehicle is 100% road-ready. Peace of Mind: Includes a 90-day warranty and a rigorous service inspection. Exterior: Extra clean doesn`t do it justice. No dings, great paint, and excellent glass. Mechanical: Smooth-shifting gearbox, healthy engine, and brakes in top condition. Comfort: Pristine, non-smoker interior that looks and smells like new. Visit us at Empire Auto and see why our buyers stay loyal. 605-339-2225 | empireautosf.com So be an Empire buyer today!!
Estimate Payments
| VIN | 1FAHP3K26CL288596 |
| Stock Number | 3322 |
| Condition | USED |
| Year | 2012 |
| Make | Ford |
| Model | Focus |
| Package | SE 4dr Hatchback |
| Mileage | 138,235 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L 4 Cyl. Flex Fuel |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 36 |
| Drive Type | Front Wheel |
| Color | White |
| Interior | Gray |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Flex Fuel |
| Horsepower | 160 @ 6500 rpm |
| Torque | 146 @ 4450 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 12.4 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 2889 lbs |
| Length, Overall | 171.6 in |
| Width, Max w/o mirrors | 71.8 in |
| Height, Overall | 57.7 in |
- Anti-lock brakes (ABS)
- AdvanceTrac w/electronic stability control
- Dual stage front airbags
- Front/rear side-impact airbags
- Front/rear side curtain airbags
- Passenger occupant detection system (PODS)
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- 3-point front safety belts -inc: height-adjustable D-rings, pretensioners, Belt-Minder
- Rear 3-point safety belts for all positions
- Rear door child safety locks
- LATCH (Lower anchors & tethers for children) system
- Emergency trunk release
- Tire pressure monitoring system
MECHANICAL (7)
- 2.0L GDI I4 flex fuel engine
- Front wheel drive
- Independent McPherson strut front suspension
- Independent control blade rear suspension
- Rear stabilizer bar
- Electric pwr assist rack & pinion steering
- Easy Fuel capless fuel-filler system
EXTERIOR (12)
- P215/55R16 tires
- Mini spare tire
- Body-color bumpers
- Black grille w/chrome trim -inc: active shutter
- Black rocker moldings
- Rear spoiler
- Quad-beam halogen automatic headlamps
- Fog lamps
- Body-color folding pwr mirrors w/spotter
- Variable intermittent wipers
- Rear wiper
- Body-color door handles
ENTERTAINMENT (1)
- Mast antenna
INTERIOR (17)
- Full floor center console w/storage & armrest
- Driver left foot rest
- Tilt/telescopic steering column
- Steering wheel audio controls
- Tachometer
- Instrument cluster -inc: trip computer, outside temp display, compass
- Pwr windows w/1-touch driver down
- SecuriLock passive anti-theft system
- Manual air conditioning w/air filtration system
- Rear window defroster
- (2) front cupholders
- Front/rear/cargo dome lights
- Illuminated entry
- Passenger seatback map pocket
- Rear coat hooks
- Front door storage bins
- Removable pkg tray
| Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
| Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
| Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
| Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
| Rocker Panel Color - Black | Steering Ratio - 14.7 |
| Turns Lock-To-Lock - 2.6 | Air Filtration |
| Floor Mat Material - Rubber/Vinyl | Floor Mats - Front |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Cupholders - Front |
| Footwell Lights | Multi-Function Remote - Keyless Entry |
| One-Touch Windows - 1 | Power Outlet(S) - 12v Front |
| Power Steering | Reading Lights - Front |
| Reading Lights - Rear | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Storage - Accessory Hook |
| Storage - Door Pockets | Storage - Front Seatback |
| Sun Visors | Front Brake Type - Disc |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
| Rear Brake Type - Drum | Rear Shock Type - Gas |
| Rear Spring Type - Coil | Abs - 4-Wheel |
| Axle Ratio - 3.82 | Front Brake Diameter - 10.9 |
| Front Stabilizer Bar - Diameter 24 Mm | Front Suspension Classification - Independent |
| Rear Brake Diameter - 9.0 | Rear Stabilizer Bar - Diameter 19 Mm |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Stability Control | Traction Control |
| Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
| Total Speakers - 4 | Warnings And Reminders - Maintenance Due |
| Antenna Type - Mast | Auxiliary Audio Input - Jack |
| Compass | External Temperature Display |
| In-Dash Cd - Single Disc | Radio - Am/Fm |
| Speed Sensitive Volume Control | Trip Odometer |
| Warnings And Reminders - Low Fuel Level | Front Fog Lights |
| Headlights - Auto Delay Off | Headlights - Auto On |
| Headlights - Halogen | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Tire Type - All Season | Wheels - Steel |
| Tire Pressure Monitoring System | Wheel Covers - Full |
| Liftgate Window - Fixed | Window Defogger - Rear |
| Front Wipers - Intermittent | Power Windows |
| Rear Wiper | Airbag Deactivation - Occupant Sensing Passenger |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Front Airbags - Dual | Power Door Locks |
| Programmable Safety Key | Side Airbags - Front |
| Side Airbags - Rear | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
| Side Mirror Adjustments - Power | Driver Seat Manual Adjustments - 4 |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Passenger Seat Manual Adjustments - 2 | Rear Headrests - 3 |
| Rear Headrests - Adjustable | Rear Seat Folding |
| Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Seatbelt Pretensioners - Front |
| Upholstery - Cloth |
