2015 FORD F-150 Lariat
Popular Features
Vehicle Description
Clean CARFAX.
Tuxedo Black Metallic 2015 Ford F-150 Lariat 4WD 6-Speed Automatic Electronic 3.5L V6
Recent Arrival! 17/23 City/Highway MPG
Awards:
* NACTOY 2015 North American Truck of the Year * Green Car Journal 2015 Green Car Technology Award * 2015 KBB.com Brand Image Awards
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
Estimate Payments
| VIN | 1FTEW1EGXFKD14669 |
| Stock Number | T15F4669 |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | F-150 |
| Package | Lariat |
| Mileage | 54,951 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Tuxedo Black Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 365 @ 5000 rpm |
| Torque | 420 @ 2500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 23.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4707 lbs |
| Curb Weight - Front | 2781 lbs |
| Curb Weight - Rear | 1915 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.9 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Rear Child Safety Locks
MECHANICAL (10)
- Electronic Transfer Case
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- HD Gas-Pressurized Shock Absorbers
- Electric Power-Assist Speed-Sensing Steering
- 23 Gal. Fuel Tank
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
EXTERIOR (6)
- Regular Box Style
- Steel Spare Wheel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Aluminum Panels
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
ENTERTAINMENT (1)
- Fixed Antenna
INTERIOR (13)
- Front Cupholder
- Rear Cupholder
- Front Cigar Lighter(s)
- Compass
- Glove Box
- Full Cloth Headliner
- 3 12V DC Power Outlets
- Fade-To-Off Interior Lighting
- Cab Mounted Cargo Lights
- Outside Temp Gauge
- Analog Appearance
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Air Filtration
| Equipment Group 501A Mid | GVWR: 6 |
| 500 lbs Payload Package | 18 Machined-Aluminum Wheels |
| Wheels: 18 6-Spoke Machined-Aluminum | Leather-Trimmed 40/20/40 Front Seat |
| Radio: Single-CD w/SiriusXM Satellite | Lariat Sport Appearance Package |
| FX4 Off-Road Package | Class IV Trailer Hitch Receiver |
| Trailer Tow Package | Skid Plates |
| Integrated Trailer Brake Controller | BLIS Blind Spot Information System |
| LED Side-Mirror Spotlights | Twin Panel Moonroof |
| SYNC with MyFord Touch | Voice-Activated Navigation |
| 110V/400W Outlet | Reverse Sensing System |
| Front License Plate Bracket | Remote Start System |
| Auxiliary Transmission Oil Cooler | Upgraded Front Stabilizer Bar |
| 4x4 FX4 Off-Road Decal | Hill Descent Control |
| Front & Rear Off-Road Tuned Shock Absorbers | Box Side Decal |
| Accent-Color Front Bumper w/Body-Color End Caps | Accent-Color 3-Bar Style Grille |
| Accent-Color Angular Step Bars | Single-Tip Chrome Exhaust |
| Power Glass Sideview Mirr w/Body-Color Skull Caps | Universal Garage Door Opener |
| 4-Wheel Disc Brakes | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | 7 Speakers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear seat center armrest | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Pedal memory | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: chrome |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Voltmeter |
| Tachometer | Electronic Stability Control |
| Air Conditioning |
