2018 FORD EXPLORER Base AWD 4dr SUV
Vehicle Description
Don`t miss this great Ford! Comfortable and safe in any road condition! Ford prioritized practicality, efficiency, and style by including: power door mirrors, power windows, and much more. We have a skilled and knowledgeable sales staff with many years of experience satisfying our customers needs. We`d be happy to answer any questions that you may have. We are here to help you.
Estimate Payments
| VIN | 1FM5K8B88JGB65364 |
| Stock Number | B10701A |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | EXPLORER |
| Package | Base AWD 4dr SUV |
| Mileage | 98,235 mileage |
| Body Style | Sport Utility |
| Engine | Unspecified |
| Fuel | Gas |
| Transmission | Automatic |
| Engine | |
| Engine Type | Unspecified |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 3.5L TI-VCT V6 | Four Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | AM/FM Stereo |
| MP3 Capability | Auxiliary Audio Input |
| MP3 Capability | Steering Wheel Audio Controls |
| MP3 Capability | Telematics |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | 3rd Row Seat |
| Keyless Entry | Power Door Locks |
| Cruise Control | A/C |
| A/C | Rear A/C |
| Power Driver Seat | Cloth Seats |
| Bucket Seats | Driver Adjustable Lumbar |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,035 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
