2017 FORD EXPLORER Police Interceptor Utility AWD 4dr SUV
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1FM5K8AR0HGA89093 |
| Stock Number | T6181A |
| Condition | USED |
| Year | 2017 |
| Make | FORD |
| Model | EXPLORER |
| Package | Police Interceptor Utility AWD 4dr SUV |
| Mileage | 160,007 mileage |
| Body Style | Sport Utility |
| Engine | V6 |
| Fuel | Gas |
| Transmission | Automatic |
| Engine | |
| Engine Type | V6 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 3.7L V6 TI-VCT | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Conventional Spare Tire | Steel Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Conventional Spare Tire | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| LED Headlights | AM/FM Stereo |
| CD Player | MP3 Capability |
| Steering Wheel Audio Controls | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Cruise Control | A/C |
| Power Driver Seat | Cloth Seats |
| Bucket Seats | Driver Adjustable Lumbar |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Adjustable Pedals | Power Windows |
| Power Door Locks | Trip Computer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Back-Up Camera |
