2022 FORD ESCAPE SEL AWD 4dr SUV
Popular Features
Vehicle Description
This Ford won`t be on the lot long! A great vehicle and a great value! The engine breathes better thanks to a turbocharger, improving both performance and economy. With less than 40,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. All of the premium features expected of a Ford are offered, including: a trip computer, reverse sensing system, and remote keyless entry. We have the vehicle you`ve been searching for at a price you can afford. Stop by our dealership or give us a call for more information.
Estimate Payments
| VIN | 1FMCU9H93NUB99114 |
| Stock Number | B10327Y |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | ESCAPE |
| Package | SEL AWD 4dr SUV |
| Mileage | 36,860 mileage |
| Body Style | Sport Utility |
| Engine | Unspecified |
| Fuel | Gas |
| Transmission | Automatic |
| Color | White |
| Engine | |
| Engine Type | Unspecified |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 2.0L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Privacy Glass |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | MP3 Capability |
| Bluetooth Connection | Telematics |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Heated Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Power Driver Seat |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Premium Synthetic Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Smart Device Integration |
| Remote Engine Start | Keyless Start |
| Power Door Locks | Power Windows |
| Trip Computer | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Rear Parking Aid |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,435 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
