(SOLD) 2019 DODGE GRAND CARAVAN SXT
Estimate Payments
| VIN | 2C4RDGCGXKR641629 |
| Stock Number | 10178 |
| Condition | USED |
| Year | 2019 |
| Make | DODGE |
| Model | GRAND CARAVAN |
| Package | SXT |
| Mileage | 100,181 mileage |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Interior | BLACK |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Flex Fuel |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Dual Power Sliding Doors |
| Front Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Power Driver Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
*Default estimated payment is based on 3% rate for 60 months and $2,399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
