2015 CHEVROLET EQUINOX LT
Popular Features
Estimate Payments
| VIN | 2GNFLFEKXF6301428 |
| Stock Number | P5143A |
| Condition | USED |
| Year | 2015 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LT |
| Mileage | 127,866 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| MPG - City | 20 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal Red Tintcoat |
| Interior | Jet Black |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 182 @ 6700 rpm |
| Torque | 172 @ 4900 rpm |
| Fuel | |
| Type | |
| Capacity | 18.8 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3924 lbs |
| Length, Overall | 187.80 in |
| Width, Max w/o mirrors | 72.50 in |
| Height, Overall | 66.30 in |
| Gross Vehicle Weight | 6,000 lbs |
- Brakes, brake assist
- Brakes, Hill Start-Assist (HSA)
- Daytime Running Lamps
- Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
- Safety belts, 3-point, rear, all seating positions
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
MECHANICAL (11)
- Engine, 2.4L DOHC 4-cylinder SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm, 172 lb-ft [232.2 N-m] @ 4900 rpm)
- Axle, 3.53 final drive ratio (Requires 1LK26 model and (LEA) 2.4L DOHC 4-cylinder SIDI engine.)
- GVWR, 5070 lbs (2300 kg) (Requires all-wheel drive vehicles and (LEA) 2.4L DOHC 4-cylinder SIDI engine.)
- Alternator, 120 amps
- Battery, maintenance free with rundown protection, 525 CCA
- Chassis, all-wheel drive (1LK26 model only.)
- Suspension, front independent MacPherson strut with stabilizer bar, optimally-tuned shocks and hydraulic-ride bushings in front control arms
- Suspension, rear independent multi-link with hydraulic rear trailing arm links and stabilizer bar
- Suspension, Refined Ride
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust, single
EXTERIOR (11)
- Tire, compact spare with steel wheel
- Luggage rack side rails, roof-mounted, Charcoal
- Bumpers, front and rear body-color with Charcoal lowers
- Moldings, Charcoal lower rocker
- Grille, Charcoal with chrome surround
- Headlamps, halogen composite with automatic exterior lamp control
- Glass, deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass)
- Wipers, front variable-speed, intermittent with washer
- Wiper, rear variable-speed, intermittent with washer
- Liftgate, rear manual with fixed glass
- Door handles, body-color
ENTERTAINMENT (2)
- Audio system feature, 80-watt 6-speaker system mid-range speakers in each door and tweeters in the A-pillars. (Upgradeable to (UZ8) Pioneer premium 8-speaker sound system.)
- Antenna, roof-mounted
INTERIOR (17)
- Seat, rear, 2-way fore/aft adjustment with 60/40 split seatback and 3-way recline
- Console, front center with armrest and concealed storage
- Armrest, rear center with dual cup holders
- Steering column, tilt and telescopic
- Instrumentation includes speedometer, single trip odometer, fuel level, engine temperature and tachometer
- Compass display included in Driver Information Center (DIC) (Not available with (UE0) OnStar delete.)
- Windows, power with Express-Down on all 4 doors
- Rear Vision Camera
- Air conditioning, manual climate control
- Defogger, rear-window electric
- Cupholders, 2 front in center console and 2 rear in center armrest with 1 bottle holder in each door
- Power outlets, 4 auxiliary with covers, 12-volt includes 1 front of console, 1 in console, 1 in back of console and 1 in cargo area.
- Mirror, inside rearview manual day/night
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handles, front passenger and rear outboards
- Map pocket, front seatback, driver and front passenger
- Lighting, interior with theatre dimming, center-mounted dome, rear cargo area, dual front map lights, ambient lighting on center stack surround, and center console cupholders (Includes ambient lighting on instrument panel and center console.)
| GVWR 5070 LBS (2300 KG) | REMOTE VEHICLE STARTER SYSTEM |
| ENGINE 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm 172 lb-ft [232.2 N-m] @ 4900 rpm) (STD) | SEATS DELUXE FRONT BUCKET (STD) |
| TIRES P235/55R18 ALL-SEASON BLACKWALL | SEAT ADJUSTER FRONT DRIVER 8-WAY POWER WITH POWER LUMBAR |
| AUDIO SYSTEM CHEVROLET MYLINK RADIO 7" DIAGONAL COLOR TOUCH-SCREEN DISPLAY AM/FM/SIRIUSXM STEREO with CD player MP3 playback outside temperature indicator and Radio Data System (RDS) includes Bluetooth streaming audio for select phones; voice-activated technology for radio and phone; Hands-Free smartphone integration with Pandora and Stitcher; Gracenote (Playlist+ Album Art) (STD) | TRANSMISSION 6-SPEED AUTOMATIC WITH OVERDRIVE (STD) |
| WHEELS 18" (45.7 CM) CHROME-CLAD ALUMINUM | CHROME AND CONVENIENCE PACKAGE includes bright chrome door handles (DL9) outside power-adjustable heated manually-folding chrome mirrors (RSX) 18" (45.7 cm) chrome-clad aluminum wheels (QNT) P235/55R18 all-season blackwall tires (PDD) Driver Convenience Package and (RAI) Cargo area close-out panel LPO. |
| AXLE 3.53 FINAL DRIVE RATIO | LICENSE PLATE BRACKET FRONT |
| MIRRORS OUTSIDE HEATED POWER-ADJUSTABLE CHROME MANUAL-FOLDING | DRIVER CONVENIENCE PACKAGE includes (BTV) remote vehicle starter system and (AE8) driver 8-way power front seat adjuster |
| LPO CARGO AREA CLOSE-OUT PANEL | DOOR HANDLES BRIGHT CHROME |
| LT PREFERRED EQUIPMENT GROUP Includes Standard Equipment | JET BLACK PREMIUM CLOTH |
| E85 FLEXFUEL CAPABLE FOR 2.4L DOHC 4-CYLINDER ENGINE | LPO FRONT AND REAR SPLASH GUARDS CUSTOM MOLDED |
| CRYSTAL RED TINTCOAT | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Automatic Headlights | Privacy Glass |
| Heated Mirrors | Power Mirror(s) |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Auxiliary Audio Input |
| MP3 Capability | Auxiliary Audio Input |
| Satellite Radio | Requires Subscription |
| Bluetooth Connection | Bucket Seats |
| Cloth Seats | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Floor Mats | Floor Mats |
| Cruise Control | Steering Wheel Audio Controls |
| Leather Steering Wheel | Steering Wheel Audio Controls |
| Adjustable Steering Wheel | Tire Pressure Monitor |
| Trip Computer | Power Windows |
| Power Door Locks | Security System |
| Keyless Entry | Power Door Locks |
| Cruise Control | Back-Up Camera |
| Security System | Immobilizer |
| A/C | Rear Defrost |
| Power Outlet | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Front Reading Lamps |
| Brake Assist | Traction Control |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Passenger Air Bag Sensor |
| Telematics | Navigation from Telematics |
| Requires Subscription | Telematics |
| Smart Device Integration | Requires Subscription |
| WiFi Hotspot | Child Safety Locks |
| Power Door Locks | Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 60 months and $1,798 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
