(SOLD) 2017 BUICK ENVISION Essence
Vehicle Description
IIHS Top Safety Pick+ with optional front crash prevention. Only 101,252 Miles! Boasts 28 Highway MPG and 21 City MPG! This Buick Envision boasts a Gas I4 2.5L/ engine powering this Automatic transmission. TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED with Driver Shift Control (STD), SEATS, FRONT BUCKET (STD), ESSENCE PREFERRED EQUIPMENT GROUP Includes standard equipment.
This Buick Envision Comes Equipped with These Options
ENGINE, 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (197 hp [147 kW] @ 6300 rpm, 192 lb-ft of torque [260 N-m] @ 4400 rpm) (STD), EBONY, PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents, CHILI RED METALLILC, AUDIO SYSTEM, BUICK INTELLILINK RADIO, AM/FM STEREO, SIRIUSXM with 8 diagonal Color Touch Screen, includes 2 USB ports inside center console, auxiliary input jack, and Bluetooth streaming for audio and select phones and Phone Integration for Apple CarPlay and Android Auto capability for compatible phone (STD), Windows, power, rear with Express-Down, Windows, power with front passenger Express-Down, Windows, power with driver Express-Up and Down, Wheels, 18 (45.7 cm) 10-spoke polished aluminum, Wheel, 17 (43.2 cm) steel spare, USB ports, dual, charging-only located in the rear of the center console.
The Votes are Counted
IIHS Top Safety Pick+ with optional front crash prevention, IIHS Top Safety Pick+ with optional front crash prevention and specific headlights, KBB.com Brand Image Awards.
Stop By Today
A short visit to Vern Eide Mitsubishi located at 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 can get you a dependable Envision today!
Estimate Payments
| VIN | LRBFXDSA1HD098820 |
| Stock Number | M78390B |
| Condition | USED |
| Year | 2017 |
| Make | BUICK |
| Model | ENVISION |
| Package | Essence |
| Mileage | 101,252 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L |
| Transmission | Automatic |
| Color | Chili Red Metallilc |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.5L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| CHILI RED METALLILC | EBONY PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents |
| ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (197 hp [147 kW] @ 6300 rpm 192 lb-ft of torque [260 N-m] @ 4400 rpm) (STD) | TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with Driver Shift Control (STD) |
| SEATS FRONT BUCKET (STD) | ESSENCE PREFERRED EQUIPMENT GROUP Includes standard equipment |
| AUDIO SYSTEM BUICK INTELLILINK RADIO AM/FM STEREO SIRIUSXM with 8 diagonal Color Touch Screen includes 2 USB ports inside center console auxiliary input jack and Bluetooth streaming for audio and select phones and Phone Integration for Apple CarPlay and Android Auto capability for compatible phone (STD) | All Wheel Drive |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Luggage Rack | Fog Lamps |
| Automatic Headlights | Automatic Headlights |
| Automatic Headlights | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Privacy Glass | Remote Trunk Release |
| Power Liftgate | Hands-Free Liftgate |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Telematics |
| WiFi Hotspot | Requires Subscription |
| Bucket Seats | Leather Seats |
| Power Driver Seat | Driver Adjustable Lumbar |
| Power Passenger Seat | Passenger Adjustable Lumbar |
| Rear Bench Seat | Heated Front Seat(s) |
| Heated Rear Seat(s) | Mirror Memory |
| Seat Memory | Floor Mats |
| Floor Mats | Leather Steering Wheel |
| Leather Steering Wheel | Heated Steering Wheel |
| Steering Wheel Audio Controls | Power Windows |
| Power Windows | Power Windows |
| Universal Garage Door Opener | Cruise Control |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Immobilizer |
| Keyless Start | Remote Engine Start |
| Security System | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | Security System |
| Rear Defrost | Auto-Dimming Rearview Mirror |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Rear Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Knee Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Navigation from Telematics | Requires Subscription |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Back-Up Camera | Rear Parking Aid |
| Driver Restriction Features | Child Safety Locks |
| Tire Pressure Monitor |
